2012 Categoría: Hasta 250 empleados
| Great Place to Work® Institute Argentina |
| Rank | Companies |
|---|---|
| 1 | Novo Nordisk |
| 2 | |
| 3 | Interbanking |
| 4 | Hilti |
| 5 | Microsoft Argentina |
| 6 | Diageo |
| 7 | Chubb Argentina de Seguros |
| 8 | Gleba |
| 9 | Bristol Myers Squibb |
| 10 | FedEx |
| 11 | BBDO |
| 12 | Edenred |
| 13 | Accor |
| 14 | fnbox |
| 15 | Grundfos |
| 16 | Intel |
| 17 | Eidico |
| 18 | MARCO Marketing Consultants |
| 19 | Baufest |
| 20 | Assurant Solutions |
| 21 | Unitech |
