2013 オランダの「最も働きがいのある会社」リスト
On a yearly basis, in over 40 countries there is an inventory of Best Workplace practices. An intensive process of survey, analysis and evaluation, leads to lists of the Best Workplaces in each of those countries. Also, on a yearly basis, a European List is composed. This is the largest survey of workplace practices worldwide.
Media partner MT published the list on March 21st, 2013.
All organizations below are now acknowledged Great Workplaces 2013. The list of Large & Multinational Companies (LMNC) consists of organizations with more than 250 employees or which are part of a multinational company. The list of Medium Sized Enterprises (MSE) consists of organizations with between 50 and 250 employees. The organizations on the Small & Young Enterprises (SYE) list have between 20 and 50 employees.
Our Collaborator's Site: MT.nl
| Great Place to Work® Institute The Netherlands |
| Rank | Companies |
|---|---|
| Large and Multinational Companies | |
| 1 | SAS B.V. |
| 2 | Microsoft N.V. |
| 3 | DuPont Industrial Biosciences N.V. |
| 4 | McDonald’s N.V. |
| 5 | Novo Nordisk B.V. |
| 6 | Quintiles B.V. |
| 7 | NetApp B.V. |
| 8 | PepsiCo B.V. |
| 9 | Combinatie Jeugdzorg |
| 10 | Call2 B.V. |
| 11 | Adecco B.V. |
| 12 | Devoteam N.V. |
| 13 | Gemeente Hoorn |
| 14 | FedEx B.V. |
| 15 | Medtronic N.V. |
| 16 | Kindergarden B.V. |
| 17 | Alliander |
| 18 | Grünenthal B.V. |
| 19 | KPN Consulting N.V. |
| 20 | Philadelphia |
| 21 | QNH Consulting B.V. |
| 22 | EMC B.V. |
| 23 | Mercedes Benz Financial Services B.V. |
| Medium Sized Enterprises | |
| 1 | ORMIT B.V. |
| 2 | CM Groep B.V. |
| 3 | Van Harte & Lingsma B.V. |
| 4 | Solimas Groep B.V. |
| 5 | Rabobank Leiden, Leiderdorp & Oegstgeest |
| 6 | Synobsys B.V. |
| 7 | Nederlands Huisartsen Genootschap |
| 8 | Xebia B.V. |
| 9 | Corio N.V. |
| 10 | Webasto B.V. |
| 11 | Tomra Systems B.V. |
| Small and Young Enterprises | |
| 1 | Q42 B.V. |
| 2 | Het PR Bureau B.V. |
| 3 | Young Colfield B.V. |
| 4 | Intermax Hosting B.V. |
| 5 | Motion10 B.V. |
| 6 | StepStone B.V. |
