2010 Las Mejores Empresas para Trabajar en Uruguay
Less than 150 employees
| Great Place to Work® Institute Uruguay |
| Rank | Companies |
|---|---|
| 4 | YOUNG & RUBICAM 57 employees www.yr.com.uy Industry: Advertising & Marketing - Advertising Ownership: Private |
| 8 | Pepsico WorldWide Flavours 96 employees www.mypepsico.com Industry: Manufacturing & Production - Food products Ownership: Private |
| 3 | ADA 40 employees Industry: Professional Services Ownership: Private |
| 7 | CARLE & ANDRIOLI 27 employees www.carle-andrioli.com Industry: Professional Services - Consulting-Actuarial/Risk Assessment Ownership: Private |
| 1 | EDENRED 40 employees www.edenred.com.uy Industry: Retail - Specialty Ownership: Private |
| 5 | DIAGEO 31 employees www.diageo.com Industry: Retail - Food/Grocery Ownership: Private |
| 6 | OPTICA NOVA 33 employees www.opticanova.com Industry: Retail - Specialty Ownership: Private |
| 2 | Compañía Ericsson Uruguay 77 employees www.ericsson.com Industry: Telecommunications Ownership: Private |
| 10 | DHL EXPRESS 141 employees www.dhl.com.uy Industry: Transportation - Package Transport Ownership: Private |
| 9 | LABORATORIO ROCHE 98 employees www.roche.com.uy Industry: Biotechnology & Pharmaceuticals Ownership: Private |
| 11 | LABORATORIO PFIZER 21 employees www.pfizer.com Industry: Biotechnology & Pharmaceuticals Ownership: Private |
| 12 | CONSULTORIO Dr. SARTORI 24 employees www.sartoridentists.com Industry: Health Care Ownership: Private |
