2013 ベルギーの「最も働きがいのある会社」リスト
On the 26th of February, the Award Show of Best Workplaces 2013 had place, check the lists here. Website of our academic partner: www.vlerick.com
| Great Place to Work® Institute Belgium |
| 1 | ->Organisations with less than 500 employees |
| 2 | ->Organisations with more than 500 employees |
| Rank | Companies |
|---|---|
| 4(2) | Carglass 677 employees www.carglass.be/ Industry: Industrial Services - Vehicle Repair & Maintenance Ownership: Private |
| 1(1) | AE 134 employees www.ae.be/ Industry: Information Technology - IT Consulting Ownership: Private |
| 2(1) | SAS Institute 124 employees www.sas.com/offices/europe/belux/ Industry: Information Technology - Software Ownership: Private |
| 4(1) | Microsoft 336 employees www.microsoft.com/belux/specialswitch.aspx?trgt=http://www.microsoft.com/lang/ Industry: Information Technology - Software Ownership: Private |
| 7(1) | CTG 357 employees www.ctg.com/europe/ Industry: Information Technology - IT Consulting Ownership: Publicly quoted/held |
| 8(1) | Protime 77 employees www.protime.be/language-select Industry: Information Technology - Software Ownership: Private |
| 5(1) | Mars Belgium 133 employees www.mars.com/belgium/nl/index.aspx Industry: Manufacturing & Production - Beverages and tobacco Ownership: Private |
| 9(2) | Goudengids.be / Pagesdor.be 570 employees www.goudengids.be/ Industry: Media - Online Internet Services Ownership: Private |
| 3(2) | Accent Jobs for People 608 employees www.accent.be/ Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 7(2) | Adecco 643 employees www.adecco.be/fr-BE/Pages/default.aspx Industry: Professional Services - Staffing & Recruitment Ownership: Publicly quoted/held |
| 10(1) | Hilti 209 employees www.hilti.com/holcom/ Industry: Retail - Specialty Ownership: Private |
| 2(2) | Torfs 571 employees www.torfs.be/ Industry: Retail Ownership: Private |
| 10(2) | Decathlon Belgium 1800 employees www.decathlon.be/ Industry: Retail Ownership: Cooperative |
| 3(1) | thuiszorg vleminckveld 195 employees www.thuiszorgvleminckveld.be/ Industry: Social Services and Government Agencies Ownership: Non-profit |
| 8(2) | Stad Gent 5120 employees www.gent.be/ Industry: Social Services and Government Agencies Ownership: Government |
| 5(2) | Fedex Express 920 employees www.fedex.com/be/ Industry: Transportation - Transport & Storage Ownership: Publicly quoted/held |
| 6(1) | Amgen 88 employees www.amgen.be/dutch/index.html Industry: Biotechnology & Pharmaceuticals - Biotechnology Ownership: Publicly quoted/held |
| 9(1) | Handson & Partners 71 employees www.handsonpartners.be/ Industry: Financial Services & Insurance Ownership: Private |
| 6(2) | KBC Global Services 15322 employees https://www.kbc.be/PBL/CC028 Industry: Financial Services & Insurance Ownership: Publicly quoted/held |
| 1(2) | McDonald's Belgium 2900 employees www.mcdonalds.be/ Industry: Hospitality - Food and Beverage Service Ownership: Private |
